Reference
Plans and limits
What each plan includes and the limits the server enforces. This page is generated from the plan catalogue the server uses, so it shows exactly what is enforced.
Limits
| Limit | Free | Pro | Team | Enterprise |
|---|---|---|---|---|
| Price | $0 | $20 a month billed annually, $25 monthly | $40 a month billed annually, $48 monthly, per member | Custom |
| Included vCPU-hours a month | 100 | 750 | 1,000 per member | Custom |
| Boxes at once | 2 | 20 | 100 | Custom |
| vCPU per box | Up to 2 | Up to 8 | Up to 16 | Up to 64 on request |
| Network | Off | With an allowlist | With an allowlist | With an allowlist |
| Build host leases | Not included | Up to 4 hours | Up to 12 hours | Custom |
| Object storage | None | 50 GB | 500 GB | Custom |
| Members | 1 | 1 | From 2 | Custom |
| Usage beyond your hours | Not available | Can be turned on or off | Can be turned on or off | Can be turned on or off |
Enterprise limits are set in your agreement. Storage above your allowance is metered. See pricing for how plans are billed.
Features
| Feature | Free | Pro | Team | Enterprise |
|---|---|---|---|---|
| Sandboxes and workspaces | Yes | Yes | Yes | Yes |
| API keys and developer tokens | Yes | Yes | Yes | Yes |
| Vault | Yes | Yes | Yes | Yes |
| Audit log (read in the console) | Yes | Yes | Yes | Yes |
| Organizations, invitations, roles and groups | No | No | Yes | Yes |
| SSO (SAML and OpenID Connect) | No | No | Yes | Yes |
| Audit log export | No | No | Yes | Yes |
| Approvals and policies | No | No | Yes | Yes |
| Projects | No | No | Yes | Yes |
| SCIM user provisioning | No | No | No | Yes |
| Verified domains | No | No | No | Yes |
| Custom roles | No | No | No | Yes |
| Bring your own encryption keys | No | No | No | Yes |
| DLP on prompts and tool calls | No | No | No | Yes |
| Custom sign-in domain and branding | No | No | No | Yes |
| Dedicated capacity | No | No | No | Yes |
This page is generated from the server-side plan catalogue (internal/saas/plans). Do not edit it by hand.